Bare Laser Bars with 50% fill factor
25 Emitter bar for CW applications
Related Product Types
Product Parameters
Parameter Listwith electrical and technical characteristics |
Additional Documentation and Information
| Document Type | Title | Date | File Type | File Size |
|---|---|---|---|---|
| Datasheet | SPL BK91-20H | 2009-05-27 | 206 KB | |
| Datasheet | SPL BK94-20H | 2009-05-27 | 205 KB | |
| Datasheet | SPL BK98-20H | 2009-05-27 | 206 KB | |
| Datasheet | SPL BK81-20H | 2009-02-19 | 199 KB | |
| Datasheet | SPL BK81-12S | 2009-01-30 | 207 KB | |
| Datasheet | SPL BK91-12S | 2009-01-30 | 203 KB | |
| Datasheet | SPL BK94-12S | 2009-01-30 | 208 KB | |
| Datasheet | SPL BK98-12S | 2009-01-30 | 205 KB | |
| Datasheet | SPL BG81-20S | 2007-09-10 | 96 KB | |
| Datasheet | SPL BG81-2S | 2007-04-20 | 126 KB | |
| Datasheet | SPL BG81-9S | 2007-04-20 | 126 KB | |
| Datasheet | SPL BG91-2S | 2007-04-20 | 126 KB | |
| Datasheet | SPL BG94-20S | 2007-04-20 | 126 KB | |
| Datasheet | SPL BG94-2S | 2007-04-20 | 126 KB | |
| Datasheet | SPL BG98-20S | 2007-04-20 | 126 KB | |
| Datasheet | SPL BG98-2S | 2007-04-20 | 185 KB |
Parametric Search
