Fiber Coupled Laser Diodes
TO packages with FC connector
Related Product Types
| Product Type | Description | Ordering No. | |
|---|---|---|---|
|
|
SPL 2F81-2S | Closed housing with FC- fiber connector, TO-220 Package with FC-Connector, 1.5 W, 808 nm | Q65110A1722 |
|
|
SPL 2F94-2S | Closed housing with FC- fiber connector, TO-220 Package with FC-Connector, 1.5 W, 940 nm | Q65110A1828 |
|
|
SPL 2F81-2S-105 | Closed housing with FC- fiber connector, TO-220 Package with FC-Connector, 1.2 W, 808 nm | Q65110A8451 |
Product Parameters
Parameter Listwith electrical and technical characteristics |
Additional Documentation and Information
| Document Type | Title | Date | File Type | File Size |
|---|---|---|---|---|
| Datasheet | SPL 2F81-2S | 2010-05-12 | 252 KB | |
| Datasheet | SPL 2F81-2S-105 | 2010-05-12 | 237 KB | |
| Datasheet | SPL 2F94-2S | 2010-05-12 | 249 KB | |
| Application Note |
Notes for Operation I This application note provides an overview of the general handling of single laser diodes in TO 220 package |
2004-11-04 | 46 KB | |
![]() |
||||
| Application Note |
High power laser diodes in TO220 package This application note provides information about the usage and functionality of OSRAM Opto Semiconductors high power laser diodes in TO220... |
2004-09-10 | 117 KB | |
![]() |
||||
Parametric Search


