Laser Stacks (>100W)
Micro-channel cooled laser stacks
Related Product Types
Product Parameters
Parameter Listwith electrical and technical characteristics |
Additional Documentation and Information
| Document Type | Title | Date | File Type | File Size |
|---|---|---|---|---|
| Datasheet | Manifold for 10/20 laser stacks | 2008-06-02 | 68 KB | |
| Datasheet | Manifold for 1/3 laser stacks | 2007-07-18 | 48 KB | |
| Datasheet | SPL E03N81G2 | 2007-07-18 | 230 KB | |
| Datasheet | SPL E03N81S9 | 2007-07-18 | 231 KB | |
| Datasheet | SPL E03N91G2 | 2007-07-18 | 230 KB | |
| Datasheet | SPL E10N81G2 | 2007-07-18 | 229 KB | |
| Datasheet | SPL E10N94G2 | 2007-07-18 | 229 KB | |
| Datasheet | SPL E20N81G2 | 2007-07-18 | 229 KB | |
| Application Note |
Laser Stacks-Operating and Handling Manual This application note describes the handling and operation of OSRAM OS laser bar and stack products. |
2007-05-07 | 271 KB | |
![]() |
||||
| Application Note |
Laser Stacks and Mounted Laser Bars This application note describes the basic features and the electro-optical properties of OSRAM OS laser bar and stack products. |
2007-03-20 | 202 KB | |
![]() |
||||
Parametric Search


